- Company search
- GSII NORTHMOOR SUBSTATION LIMITED
GSII NORTHMOOR SUBSTATION LIMITED
Active - Accounts Filed
General Information
NAME
GSII NORTHMOOR SUBSTATION LIMITED
COMPANY NUMBER
08756863
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
35110 -
Production of electricity
INCORPORATION DATE
31/10/2013
(10 years and 11 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
01/03/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
31/10/2013
22/05/2020
LIGHTSOURCE SPV 110 LIMITED
Previous Names
31/10/2013 22/05/2020 LIGHTSOURCE SPV 110 LIMITED
LONDON
WC1N 3AX
Monomark House
27 Old Gloucester Street
LONDON
WC1N 3AX
Credit Risk Overview
Want to learn more about GSII NORTHMOOR SUBSTATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
GSII PUMPKIN 4 LIMITED | Active - Accounts Filed | View Report |
GSII NORTHMOOR SUBSTATION LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 04/08/2024 | Event: New Accounts filed |
Date: 07/03/2024 | Event: New Confirmation Statement filed |
Date: 15/09/2023 | Event: Lee Shamai Moscovitch (921707043) has left the board |
Credit Risk Overview
Want to learn more about GSII NORTHMOOR SUBSTATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about GSII NORTHMOOR SUBSTATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about GSII NORTHMOOR SUBSTATION LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
23/08/2021 - Present (3 years and 1 months) Born in Jan 1988 (age: 36) |
Status: Active | Position: Director | Appointments:
Current: 18 Past: 37 |
View Report |
15/08/2022 - Present (2 years and 1 months) Born in May 1979 (age: 45) |
Status: Active | Position: Director | Appointments:
Current: 217 Past: 11 |
View Report |
31/08/2023 - Present (1 years and 1 months) Born in Jul 1987 (age: 37) |
Status: Active | Position: Director | Appointments:
Current: 160 Past: 71 |
View Report |
31/08/2023 - Present (1 years and 1 months) Born in Sep 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 40 Past: 10 |
View Report |
31/10/2013 - Present (10 years and 11 months) Born in Jun 1962 |
Status: Resigned | Position: Director | Appointments:
Current: 3 Past: 296 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 04/08/2024 | Event: New Accounts filed |
Date: 07/03/2024 | Event: New Confirmation Statement filed |
Date: 15/09/2023 | Event: Lee Shamai Moscovitch (921707043) has left the board |
Date: 11/09/2023 | Event: Maria Alexandra Broderick (928504970) has left the board |
Date: 11/09/2023 | Event: New Board Member Marco Rossi (928089330) Appointed |
Date: 11/09/2023 | Event: New Board Member Ralph Simon Fleetwood Nash (925668347) Appointed |
Date: 08/06/2023 | Event: New Accounts filed |
Date: 16/03/2023 | Event: New Confirmation Statement filed |
Date: 24/08/2022 | Event: New Board Member Matthew James Yard (929928099) Appointed |
Date: 22/08/2022 | Event: Karin Stephanie Kaiser (922666803) has left the board |
Date: 22/08/2022 | Event: Adriano Tortora (926031434) has left the board |
Date: 17/07/2022 | Event: New Accounts filed |
Date: 16/03/2022 | Event: New Confirmation Statement filed |
Date: 08/09/2021 | Event: Michael Liow Ha Kow (926991299) has left the board |
Date: 08/09/2021 | Event: New Board Member Jamie Darren Kerle (928693548) Appointed |
Date: 08/09/2021 | Event: New Board Member Maria Alexandra Broderick (928504970) Appointed |
Date: 20/06/2021 | Event: New Accounts filed |
Date: 27/03/2021 | Event: New Confirmation Statement filed |
Date: 16/09/2020 | Event: New Accounts filed |
Date: 10/06/2020 | Event: Change in Reg. Office |
Date: 25/05/2020 | Event: New Company Secretary Michael Liow Ha Kow (926991299) Appointed |
Date: 25/05/2020 | Event: Change in Reg. Office |
Date: 25/05/2020 | Event: New Board Member Lee Shamai Moscovitch (921707043) Appointed |
Date: 25/05/2020 | Event: New Board Member Adriano Tortora (926031434) Appointed |
Date: 25/05/2020 | Event: New Board Member Karin Stephanie Kaiser (922666803) Appointed |
Date: 25/05/2020 | Event: Kareen Alexandra Patricia Boutonnat (921409938) has left the board |
Date: 25/05/2020 | Event: Paul McCartie (919629133) has left the board |
Date: 16/03/2020 | Event: New Confirmation Statement filed |
Date: 14/07/2019 | Event: New Accounts filed |
Date: 19/03/2019 | Event: New Confirmation Statement filed |
Date: 14/11/2018 | Event: New Confirmation Statement filed |
Date: 25/07/2018 | Event: New Accounts filed |
Date: 19/01/2018 | Event: New Accounts filed |
Date: 15/12/2017 | Event: New Board Member Paul McCartie (919629133) Appointed |
Date: 07/12/2017 | Event: William James Cooper (921619592) has left the board |
Date: 20/11/2017 | Event: New Confirmation Statement filed |
Date: 08/08/2017 | Event: Paul McCartie (919629133) has left the board |
Date: 08/08/2017 | Event: Mark Turner (915660637) has left the board |
Date: 08/08/2017 | Event: New Board Member William James Cooper (921619592) Appointed |
Date: 08/08/2017 | Event: Ian David Hardie (917229155) has left the board |
Date: 08/02/2017 | Event: New Accounts filed |
Date: 15/12/2016 | Event: New Board Member Ian David Hardie (917229155) Appointed |
Date: 15/12/2016 | Event: Change in Reg. Office |
Date: 09/11/2016 | Event: New Annual Return filed |
Date: 19/10/2016 | Event: Timothy Arthur (904054753) has left the board |
Date: 19/10/2016 | Event: New Board Member Kareen Boutonnat (921409938) Appointed |
Date: 19/05/2016 | Event: New Board Member Paul McCartie (919629133) Appointed |
Date: 12/11/2015 | Event: New Annual Return filed |
Date: 15/07/2015 | Event: New Accounts filed |
Date: 10/12/2014 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier